A stock’s earnings gap, read from the oracle and turned into a burn. Two snapshots — one before the release, one after it settles. The size of the move decides the size of the burn. Direction is ignored: a crater counts the same as a rip.
| Ticker | description() | Price | Age | Proxy |
|---|---|---|---|---|
| AAPL | Robinhood AAPL / USD | $305.17 | — | 0x6B22A786bAa607d76728168703a39Ea9C99f2cD0 |
| AMD | RHAMD / USD | $515.51 | — | 0x943A29E7ae51A4798823ca9eEd2ed533B2A22C72 |
| AMZN | Robinhood AMZN / USD | $263.10 | — | 0xD5a1508ceD74c084eBf3cBe853e2C968fB2a651C |
| ASML | Robinhood ASML / USD | $1,844.58 | — | 0xB4106147E8cce40b7d46124090d373A71b70f87D |
| BABA | Robinhood BABA / USD | $123.89 | — | 0x62Cc8F9b5f56a33c9C8A60c8B92779f523c4E984 |
| CLSK | Robinhood CLSK / USD | $12.09 | — | 0x810c12D3a554Bc47fd39597Fe3b3AAC4941F50eF |
| COIN | Robinhood COIN / USD | $148.24 | — | 0xA3a468A452940B7D6b69991207B508c609a98Ef2 |
| CRCL | Robinhood CRCL / USD | $70.98 | — | 0x6652eDf64bA3731C4F2D3ce821A0Fb1f1f6b482a |
| CRWV | Robinhood CRWV / USD | $104.81 | — | 0xe1b3aABCAFAd1c94708dc1367dcfF8Aa4407487C |
| DELL | Robinhood DELL-USD | $491.53 | — | 0x1C6c8cADBe02E19129c39dDB92281cE4c0bf206b |
| EWY | Robinhood EWY / USD | $179.64 | — | 0xEFdf54610B62A7753Ec30bDc380847c12D32e1D1 |
| GME | Robinhood GME / USD | $18.71 | — | 0x27C71df6A64fB476468EdF256CF72c038baB5B67 |
| GOOGL | Robinhood GOOGL / USD | $345.65 | — | 0xF6f373a037c30F0e5010d854385cA89185AE638b |
| INTC | RHINTC / USD | $103.16 | — | 0x3f390C5C24628Ac7C489515402235FeAD71D1913 |
| IONQ | Robinhood IONQ / USD | $46.25 | — | 0x22EfeC4919baf55F360E0EDee4AbEB26DE4971eb |
| META | Robinhood META / USD | $592.25 | — | 0x7C38C00C30BEe9378381E7B6135d7283356D71b1 |
| MSFT | RHMSFT / USD | $497.03 | — | 0x45C3C877C15E6BA2EBB19eA114Ea508d14C1Af2E |
| MSTR | Robinhood MSTR / USD | $93.35 | — | 0x396118bdFB181e6240E74D243F266B061c0edc3D |
| MU | RHMU / USD | $971.63 | — | 0x425EEFdCf05ed6526C3cE61Af99429A228a6d596 |
| NBIS | Robinhood NBIS / USD | $277.14 | — | 0xE1D87B116Ba0fe898998f1D140339D1fA1E09705 |
| NVDA | RHNVDA / USD | $225.31 | — | 0x379EC4f7C378F34a1B47E4F3cbeBCbAC3E8E9F15 |
| ORCL | Robinhood ORCL / USD | $150.54 | — | 0x0e6a64a2B58A6693a531E6c555f3A5d042eEA844 |
| PLTR | Robinhood PLTR / USD | $174.44 | — | 0x820ABedFF239034956B7A9d2F0a331f9F075eB4c |
| QQQ | Robinhood QQQ / USD | $729.90 | — | 0x80901d846d5D7B030F26B480776EE3b29374C2ae |
| RGTI | Robinhood RGTI / USD | $18.76 | — | 0x2A045cF1C49c61c166C036d2f06FA2D2d984f765 |
| RKLB | Robinhood RKLB / USD | $80.33 | — | 0x045477BF65Aef6f4F2386ad0164579e48381CC74 |
| SGOV | Robinhood SGOV-USD | $100.84 | — | 0xa0DF4ee0fFf975306345875E3548Fcc519577A11 |
| SLV | Robinhood SLV / USD | $58.44 | — | 0x209b73908e92Ae021826eD79609845451Ecba2ce |
| SNDK | RHSNDK / USD | $1,645.55 | — | 0xfb133Fa4B7b385802B693a293606682Df47109A3 |
| SPCX | Robinhood SPCX / USD | $140.46 | — | 0xB265810950ba6c5C0Ff821c9963014a56fD8Bffb |
| SPY | RHSPY / USD | $778.17 | — | 0x319724394D3A0e3669269846abE664Cd621f9f6A |
| TSLA | RHTSLA / USD | $342.11 | — | 0x4A1166a659A55625345e9515b32adECea5547C38 |
| TSM | Robinhood TSM / USD | $425.41 | — | 0x874cF94aa8eC88Fd9560094dD065f2fB3E41Fc2F |
| USAR | Robinhood USAR-USD | $20.04 | — | 0xA994d3684e8400A6c8078226925779FdeE682DD9 |
| USO | RHUSO / USD | $126.69 | — | 0x75a9c76Ef439e2C7c2E5a34Ab105EcFe3766431c |
description(), decimals() and a live latestRoundData(). Nothing here is trusted from a directory listing.